| COUNTRY | COLLECTION DATE | NUMBER OF INTERVIEWS | SAMPLE | INTERVIEWING METHOD | MARGIN OF ERROR* |
| Australia | Apr-07 | 1205 | Nationally Representative | Landline Telephone | 3.2 |
| Algeria | Feb-07 | 1070 | Nationally Representative | Face-to-face | 4.5 |
| Argentina | Aug-07 | 1000 | Nationally Representative | Face-to-face | 3.3 |
| Austria | Apr-06 | 1004 | Nationally Representative | Landline Telephone | 3.7 |
| Bangladesh | Apr-07 | 1200 | Nationally Representative with oversample | Face-to-face | 3.3 |
| Belarus | Jul-07 | 1114 | Nationally Representative | Face-to-face | 3 |
| Belgium | May-07 | 1022 | Nationally Representative | Landline Telephone | 3.7 |
| Belize | Oct-07 | 502 | Nationally Representative | Face-to-face | 4.5 |
| Bolivia | Jul-07 | 1000 | Nationally Representative | Face-to-face | 3.7 |
| Botswana | May-06 | 1000 | Nationally Representative, some areas excluded | Face-to-face | 3.4 |
| Brazil | Aug-07 | 1038 | Nationally Representative | Face-to-face | 3.4 |
| Bulgaria | Jan-07 | 1003 | Nationally Representative | Face-to-face | 3.3 |
| Cambodia | Aug-07 | 1000 | Nationally Representative with oversample | Face-to-face | 3.6 |
| Cameroon | Jun-07 | 1000 | Nationally Representative | Face-to-face | 3.4 |
| Canada | Sep-07 | 1010 | Nationally Representative with oversample | Landline Telephone | 4 |
| Central African Republic | Nov-07 | 1000 | Nationally Representative, some areas excluded | Face-to-face | 3.4 |
| Chile | Aug-07 | 1023 | Nationally Representative | Face-to-face | 4 |
| China | Oct-07 | 4238 | Nationally Representative with oversample | Face-to-face | 2.1 |
| Colombia | Jul-07 | 1000 | Nationally Representative | Face-to-face | 3.5 |
| Costa Rica | Sep-07 | 1002 | Nationally Representative | Face-to-face | 3.2 |
| Croatia | Jan-07 | 1000 | Nationally Representative | Face-to-face | 3.4 |
| Czech Republic | Jun-07 | 1072 | Nationally Representative | Face-to-face | 3.1 |
| Denmark | May-07 | 1009 | Nationally Representative | Landline Telephone | 3.5 |
| Dominican Republic | Sep-07 | 1000 | Nationally Representative | Face-to-face | 4.1 |
| Ecuador | Jul-07 | 1061 | Nationally Representative | Face-to-face | 3.1 |
| Egypt | Jul-07 | 1024 | Nationally Representative | Face-to-face | 3.1 |
| El Salvador | Sep-07 | 1001 | Nationally Representative | Face-to-face | 3.1 |
| Estonia | Aug-07 | 1001 | Nationally Representative | Face-to-face | 3.1 |
| Finland | Apr-06 | 1010 | Nationally Representative | Landline and Cellular Telephone | 3.6 |
| France | Dec-06 | 1220 | Nationally Representative with oversample | Landline Telephone | 3.4 |
| Germany | Jan-07 | 1221 | Nationally Representative with oversample | Landline Telephone | 3.1 |
| Ghana | Feb-07 | 1000 | Nationally Representative | Face-to-face | 5.4 |
| Greece | May-07 | 1000 | Nationally Representative | Landline Telephone | 3.1 |
| Guatemala | Sep-07 | 1000 | Nationally Representative | Face-to-face | 3.1 |
| Honduras | Sep-07 | 1000 | Nationally Representative | Face-to-face | 3.1 |
| Hong Kong | Dec-06 | 800 | Nationally Representative | Landline Telephone | 3.7 |
| Hungary | May-07 | 1010 | Nationally Representative | Face-to-face | 3.5 |
| India | May-07 | 3186 | Nationally Representative with oversample | Face-to-face | 3.1 |
| Indonesia | Apr-07 | 1000 | Nationally Representative | Face-to-face | 3.2 |
| Iran | Jul-07 | 1004 | Nationally Representative with oversample | Face-to-face | 3.3 |
| Ireland | May-06 | 1000 | Nationally Representative | Landline Telephone | 4.1 |
| Israel | Aug-07 | 1001 | Nationally Representative | Face-to-face | 3.3 |
| Italy | May-07 | 1008 | Nationally Representative | Landline Telephone | 3.4 |
| Jamaica | Nov-06 | 543 | Nationally Representative | Face-to-face | 4.5 |
| Japan | Aug-07 | 1150 | Nationally Representative | Landline Telephone | 3 |
| Jordan | Oct-07 | 1016 | Nationally Representative | Face-to-face | 3.1 |
| Kazakhstan | Dec-07 | 1000 | Nationally Representative | Face-to-face | 3.7 |
| Kenya | Jun-07 | 1000 | Nationally Representative, some areas excluded | Face-to-face | 4.6 |
| Korea, South | May-07 | 1000 | Nationally Representative | Landline Telephone | 3.8 |
| Kuwait | Aug-06 | 1000 | Nationally Representative of the Arab population | Face-to-face | 3.7 |
| Latvia | Jul-07 | 1017 | Nationally Representative | Face-to-face | 3.1 |
| Lebanon | Oct-06 | 1000 | Nationally Representative | Face-to-face | 3.2 |
| Macedonia | Jan-07 | 1042 | Nationally Representative | Face-to-face | 3.6 |
| Malaysia | Jun-07 | 1233 | Nationally Representative with oversample | Face-to-face | 3 |
| Mali | Jun-06 | 1000 | Nationally Representative, some areas excluded | Face-to-face | 3.3 |
| Mexico | Jul-07 | 999 | Nationally Representative | Face-to-face | 3.8 |
| Moldova | Jun-07 | 1000 | Nationally Representative, some areas excluded | Face-to-face | 3.2 |
| Mongolia | Sep-07 | 1000 | Nationally Representative with oversample | Face-to-face | 3.5 |
| Morocco | Dec-07 | 1042 | Nationally Representative | Face-to-face | 3.1 |
| Mozambique | Jul-07 | 1000 | Nationally Representative | Face-to-face | 3.4 |
| Namibia | Sep-07 | 1000 | Nationally Representative | Face-to-face | 3.5 |
| Nepal | Jul-07 | 1000 | Nationally Representative, with oversample | Face-to-face | 3.7 |
| Netherlands | May-07 | 1000 | Nationally Representative | Landline Telephone | 3.6 |
| New Zealand | Feb-07 | 750 | Nationally Representative | Landline Telephone | 3.7 |
| Nicaragua | Sep-07 | 1000 | Nationally Representative | Face-to-face | 3.1 |
| Nigeria | May-07 | 1000 | Nationally Representative | Face-to-face | 3.4 |
| Norway | May-06 | 1001 | Nationally Representative | Landline Telephone | 3.8 |
| Pakistan | Mar-07 | 1502 | Nationally Representative with oversample, some areas excluded | Face-to-face | 3.1 |
| Panama | Sep-07 | 1000 | Nationally Representative | Face-to-face | 3.1 |
| Paraguay | Jul-07 | 1000 | Nationally Representative | Face-to-face | 3.3 |
| Peru | Jul-07 | 1000 | Nationally Representative | Face-to-face | 3.7 |
| Philippines | Aug-07 | 1000 | Nationally Representative with oversample | Face-to-face | 3.6 |
| Poland | May-07 | 1000 | Nationally Representative | Face-to-face | 3.4 |
| Portugal | Sep-06 | 1007 | Nationally Representative | Face-to-face | 3.9 |
| Romania | May-07 | 1000 | Nationally Representative | Face-to-face | 3.6 |
| Russia | May-07 | 2949 | Nationally Representative with oversample | Face-to-face | 2.3 |
| Saudi Arabia | Jul-07 | 1006 | Nationally Representative of Saudi National population | Face-to-face | 3.1 |
| Senegal | Feb-07 | 1000 | Nationally Representative | Face-to-face | 3.1 |
| Singapore | May-07 | 1000 | Nationally Representative | Face-to-face | 3.6 |
| Slovakia | Apr-06 | 1018 | Nationally Representative | Face-to-face | 3.4 |
| Slovenia | Apr-06 | 1009 | Nationally Representative | Face-to-face | 3.7 |
| South Africa | Sep-07 | 1000 | Nationally Representative | Face-to-face | 3.9 |
| Spain | Apr-07 | 1004 | Nationally Representative | Landline Telephone | 3.3 |
| Sri Lanka | May-07 | 1000 | Nationally Representative with oversample, some areas excluded | Face-to-face | 3.7 |
| Sudan | Jan-08 | 1000 | Nationally Representative, some areas excluded | Face-to-face | 3.3 |
| Sweden | Jul-05 | 1000 | Nationally Representative | Landline Telephone | 3.2 |
| Switzerland | May-06 | 1000 | Nationally Representative | Landline Telephone | 3.5 |
| Taiwan | Nov-06 | 1002 | Nationally Representative | Face-to-face | 3.6 |
| Tanzania | Jun-07 | 1000 | Nationally Representative | Face-to-face | 4.9 |
| Thailand | Aug-07 | 1006 | Nationally Representative with oversample | Face-to-face | 3.6 |
| Trinidad and Tobago | Nov-06 | 508 | Nationally Representative | Face-to-face | 4.9 |
| Tunisia | Mar-07 | 912 | Nationally Representative | Face-to-face | 3.5 |
| Turkey | May-07 | 1001 | Nationally Representative | Face-to-face | 3.5 |
| Ukraine | Jul-07 | 1066 | Nationally Representative | Face-to-face | 4 |
| United Arab Emirates | Aug-06 | 1013 | Nationally Representative of the Arab population | Face-to-face | 3.2 |
| United Kingdom | Jan-07 | 1204 | Nationally Representative, with oversample | Landline Telephone | 3.3 |
| United States | Aug-07 | 1225 | Nationally Representative | Panel | 4.1 |
| Uruguay | Jul-07 | 1004 | Nationally Representative | Face-to-face | 3.2 |
| Uzbekistan | Jun-06 | 1000 | Nationally Representative | Face-to-face | 3.3 |
| Venezuela | Dec-06 | 1000 | Nationally Representative | Face-to-face | 3.4 |
| Vietnam | Jul-07 | 1018 | Nationally Representative | Face-to-face | 3.5 |
| Yemen | Jan-07 | 1000 | Nationally Representative | Face-to-face | 3.6 |
| Zambia | Jul-07 | 1000 | Nationally Representative | Face-to-face | 4.9 |
| Zimbabwe | Jul-07 | 1000 | Nationally Representative | Face-to-face | 4.2 |
* Margin of error is calculated around a proportion at the 95% confidence level. The maximum margin of error was calculated assuming a reported percentage of 50% and takes into account the design effect. Margin of error calculation: √(0.25/N)*1.96*√(DE)